Test Data
Test Instructions for Invoice and Installment
Your webshop is now in test mode. This means that you, after you have finished the customizations of your online store, have to test sending in orders/making invoices. In the e-mail, you will find your personal login and URL to the Svea Payment Admin.
caution
Social security and organizational numbers regarding invoice and installments are only to be used in Svea's test environment – and not for any other purposes in any other systems.
info
As companies in Sweden may have more than one address, we will return two addresses on our Swedish business test reply.
tip
When testing installments, the total row sum must be at least 500 kr.
Important Definitions
- Approved: The credit check on customer is successful, and the customer is approved for credit.
- Denied: The customer is not approved for credit. This does not prevent them from placing an order but blocks them from using credit payment options.
- Abuse: The customer has been flagged for potentially fraudulent behavior. This is a stricter denial of credit with additional monitoring and reporting requirements.
- Limit: The customer has reached their credit limit.
Test Customers
Sweden
Result | Person/Orgnr | Customer Type | Description |
---|---|---|---|
Approved | 4605092222 | Private | Credit check successful. |
Denied | 4610081111 | Private | Credit not approved; order can still be placed. |
Abuse | 4606082222 | Private | Flagged for potential fraud. |
Limit | 4611071111 | Private | Credit limit reached. |
Approved | 4608142222 | Company | Credit check successful. |
Denied | 4608302222 | Company | Credit not approved; order can still be placed. |
Abuse | 4609191111 | Company | Flagged for potential fraud. |
Limit | 4506172222 | Company | Credit limit reached. |
Norway
Result | Person/Orgnr | Customer Type | Description |
---|---|---|---|
Approved | 17054512066 | Private | Credit check successful. |
Denied | 14077421433 | Private | Credit not approved; order can still be placed. |
Abuse | 30036549854 | Private | Flagged for potential fraud. |
Limit | 22084419684 | Private | Credit limit reached. |
Approved | 923313850 | Company | Credit check successful. |
Denied | 842852102 | Company | Credit not approved; order can still be placed. |
Abuse | 931024280 | Company | Flagged for potential fraud. |
Limit | 812345672 | Company | Credit limit reached. |
Finland
Result | Person/Orgnr | Customer Type | Description |
---|---|---|---|
Approved | 160264-999N | Private | Credit check successful. |
Denied | 111248-999C | Private | Credit not approved; order can still be placed. |
Abuse | 261295-9985 | Private | Flagged for potential fraud. |
Limit | 261295-9985 | Private | Credit limit reached. |
Approved | 9999999-2 | Company | Credit check successful. |
Denied | 8888888-3 | Company | Credit not approved; order can still be placed. |
Abuse | 7777777-4 | Company | Flagged for potential fraud. |
Limit | 6666666-5 | Company | Credit limit reached. |
Test Instructions for Card and Direct Bank
Test Cards
Result | Card Type | Card No | CVV | Expiry Date | Amount |
---|---|---|---|---|---|
Approved | Visa | 4916-4232-3977-8102 | Any 3 Digit | Any Future Date | 10000 |
Approved | Master Card | 5392-1273-3201-0533 | Any 3 Digit | Any Future Date | 10000 |
Denied | Visa | 4916-4232-3977-8102 | Any 3 Digit | Any Future Date | 10001 |
Denied | Master Card | 5392-1273-3201-0533 | Any 3 Digit | Any Future Date | 10001 |