Get AccountCredits
GetAccountCredits
This method returns detailed information about the requested account credits.
Input
GetAccountCreditsRequest
| Field | R | Type | Description |
|---|---|---|---|
| AccountCreditsToRetrieve | * | List of GetAccountCreditInformation | A list of structures that specify which account credits to retrieve. |
Output
GetAccountCreditsResponse
| Field | R | Type | Description |
|---|---|---|---|
| AccountCredits | - | List of AccountCreditItem | A list containing the retrieved account credits. |
Structures
AccountCreditItem
| Field | R | Type | Description |
|---|---|---|---|
| ContractNumber | - | long | The account's contract number. |
| DeliveryStatus | - | String | Delivery status of the account credit. |
| OrderId | - | long | ID of the order the account credit belongs to. |
| CreationDate | - | DateTime | Date and time when the account credit was created. |
| ClientId | - | Decimal(10,2) | The client's ID. |
| Amount | - | Decimal(10,2) | The amount of the account credit. |
| Customer | - | CustomerIdentity | Identity of the customer. See CustomerIdentity. |
| ClientAccountCreditId | - | long | The ID to identify the account credit. |
| AccountCreditRows | - | List of NumberedOrderRow | Numbered rows that belong to the account credit. See NumberedOrderRow. |
| CreditReportStatus | - | CreditReportStatus | Status of the credit report. |
| Currency | - | string | The currency of the account credit. |
GetAccountCreditInformation
| Field | R | Type | Description |
|---|---|---|---|
| ClientAccountCreditId | * | long | ID of the account credit to get. |
| ClientId | * | long | ID of the client which the account credit belongs to. |